Property Attributes
- MLS#PM142523
- TypeSingle Family
- Listing Status Pending
- CountyMonroe
- CityEast Stroudsburg
- AreaMiddle Smithfield Township
- NeighborhoodMonroe Lakes
- Zip18302
- StyleOther
- Year Built1965
- Taxes$ 8077
- Price$ 485,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2178
- Lot Size0.17 Acres
Data Source:
Pocono Mountains MLS (PMMLS)
Property Description
A Room With A View Or Should I Say ROOMS? 90% Of The Rooms In This ''ROUND LAKEFRONT'' Have Magnificent Lake Views. Yes I Said ''ROUND'' & It's A Sight To See! Easily The Most Unique LAKEFRONT Home You Have Ever Seen & If That's Not All Located On One Of The Best Spots On The Lake! Enter The Main Level Through The 35 x 12 Covered Deck. This Level Has The Kitchen, Dining Area & Huge 23 x 35 Living Room W/Ceiling To Floor Windows To Enhance The Views & The Primary Bedroom Suite! 2nd Level Has Family Room With Pellet Stove & Ceiling To Floor Windows To Enjoy Those Magnificent Views! 3 Additional Bedrooms & Huge Full Bath W/Luxurious Jacuzzi Tub. Lower Level Has Full Basement W/Sliders & Barn Doors That Give You Direct Access To The 29 x 29 LAKEFRONT DECK! This Deck Will Blow You Away W/It's Built In Benches & Charming Swing! Did I Mention The 10 x 8 Dock For All Of Your Boats! Most All Of The Furnishings Stay Along With The Electronics So It'll Be Easy To Move Right In! Set Up Your Showing Today & Start Enjoying Your Summer On The LAKE!
| Price History | |
|---|---|
| 6/25/2026 | Listed $499,000 |
| 8/28/2026 | 3$485,000 |
General Features
| Sewer | On Site Septic,Septic Tank |
|---|---|
| Possession | Close Of Escrow |
| HOA Fee | 683 |
| Property Subtype | Single Family Residence |
| Current Use | Residential |
| County | Monroe |
| Property Type | Residential |
| Association Amenities | Picnic Area |
| HOA | true |
| Subdivision Name | Monroe Lakes |
| Status | Pending |
| City | East Stroudsburg |
| High School District | East Stroudsburg Area |
| Zoning Description | Residential |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7405.2 |
| Tax Annual Amount | 8077.81 |
| Standard Status | Pending |
| Heating | Baseboard,Pellet Stove,Electric |
| Construction Materials | Wood Siding |
| Year Built | 1965 |
| Stories Count | 3 |
| Garage Y/N | false |
| Carport Y/N | false |
| Year Built Source | Public Records |
| Cooling | Ceiling Fan(s),Wall Unit(s) |
| Roof | Shingle |
| Appliances | Electric Oven,Electric Range,Refrigerator,Dishwasher,Microwave,Washer,Dryer |
| Patio/Porch Features | Side Porch,Deck,Covered |
| Architectural Style | Other |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Other Structures | Shed(s) |
| Total Rooms | 9 |
| Full Baths | 2 |
| Sewer_co_Septic_sp_Tank | true |
| Disclosures | Resale Certificate |
| Electric | 200+ Amp Service |
| Utilities | Phone Available,Cable Available |
| Utilities_co_Cable_sp_Available | true |
| Association Fee Includes | Maintenance Road |
| Tax Year | 2025 |
| Open Parking Spaces | 5 |
| Legal Description | Lot 14 Blk 7 Unit 4 |
| Structure Type | House |
| Tax Lot | 14 |
| Exclusions | Personal Items, Decorations & Collectables & Anything Not On The ''Inventory List'' |
Interior Features
| Total Baths | 2 |
|---|---|
| Basement (Y/N) | true |
| Heating Y/N | true |
| Above Grade Finished Area | 2178 |
| Interior Amenities | Breakfast Bar,Pantry,Laminate Counters,Soaking Tub,High Ceilings,Open Floorplan,Track Lighting,Central Vacuum |
| Basement | Full,Walk-Out Access,Unfinished,Concrete |
| Flooring | Carpet,Ceramic Tile |
| Fireplace Features | Family Room,Free Standing |
| Air Conditioning Y/N | true |
| Fireplace Y/N | true |
| Total Bedrooms | 4 |
| Heating-Baseboard | true |
| Laundry Features | In Basement |
| Furnished Y/N | Furnished |
| LivingAreaSource | Measured |
| Total Stories | 3 |
Exterior Features
| Lot Features | Dead End Street,Back Yard,Front Yard,Native Plants |
|---|---|
| Water Source | Well |
| Lot Size Area | 0.17 |
| Lot Size Acres | 0.17 |
| Waterfront Y/N | true |
| Road Responsibility | Private Maintained Road |
| Building Area Total | 3267 |
| Door Features | Barn Door(s),Sliding Doors |
| Exterior Amenities | Outdoor Grill,Lighting,Private Yard |
| Other Equipment | Other |
| Exterior_sp_Features_co_Outdoor_sp_Grill | true |
| Inclusions | See Attached List Under Documents. |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange of the Greater Lehigh Valley REALTORS®. Real Estate listings held by brokerage firms (licensees) other than #firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
The data relating to real estate for sale on this web site includes listings held by MLS-IDX Participants of the Internet Data Exchange program of the Multiple Listing Service of the Pocono Mountains Association of Realtors®. Listings marked with the Internet Data Exchange logo are not necessarily the listings of the owner of this web site. All listing data is the copyrighted property of the aforesaid Association and its MLS-IDX Participants with all rights reserved. The information contained
© BRIGHT, All Rights Reserved