Property Attributes
- MLS#PM143467
- TypeSingle Family
- Listing Status Pending
- CountyCarbon
- CityKunkletown
- AreaTowamensing Township
- NeighborhoodHenny Penny Farms
- Zip18058
- StyleRanch
- Year Built1970
- Taxes$ 3732
- Price$ 300,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage975
- Lot Size1.03 Acres
Data Source:
Pocono Mountains MLS (PMMLS)
Property Description
***MULTIPLE OFFERS RECEIVED*** BEST & FINAL DUE BY 10:00 P.M. TODAY, SUNDAY, AUGUST 23*** Experience Peaceful Country Living In This Completely Remodeled Ranch Home, Beautifully Situated On 1 Private Acre With Meticulous Landscaping And Breathtaking Sunset Views! A Long Private Driveway Leads To The Home's Attached Garage And Provides Plenty Of Parking For Residents And Guests. The Inviting Covered Front Porch Opens To A Bright, Sun-Filled Interior Featuring Refinished Hardwood Floors And A Comfortable, Open Flow Between The Living And Dining Areas. Classic Wainscoting And Chandelier Add Character To The Dining Area, While The All-New Eat-In Kitchen Features Crisp White Cabinetry, Stainless Steel Appliances, New Flooring, A Pantry, And Beautiful Views Of The Backyard. Both Bedrooms Are Conveniently Located On The Main Floor And Feature Hardwood Flooring, While The Primary Bedroom Also Offers New Windows And A Spacious Closet. The Completely Remodeled Full Bathroom Showcases New Tile And Updated Finishes. A Full Unfinished Basement With Daylight Windows Offers Abundant Storage And Future Possibilities And Includes A Radon Mitigation System And New Water Heater. Extensive Exterior Improvements Include A New Roof, Gutters, Siding, And Stone Veneer, Along With A Covered Front Porch And Rear Entertaining Patio. Step Outside To Relax, Entertain, Or Watch The Sunset. Outdoor Recreation Is Just Moments Away, With The Home Located Within One Mile Of A Private Rear Entrance To Beltzville State Park, Where You Can Walk The Trails, Fish, Or Launch Your Kayaks And Canoes. Located In The Southern Foothills Of The Poconos, The 3,002-Acre Park Surrounds The 949-Acre Beltzville Lake, A Popular Destination For Boaters & Anglers. This Move-In-Ready Retreat Combines A Completely Remodeled Home, A Private Country Setting, Beautiful Views, And Exceptional Access To Year-Round Recreation!
| Price History | |
|---|---|
| 7/29/2026 | Listed $325,000 |
| 8/14/2026 | 8$300,000 |
General Features
| Sewer | On Site Septic,Septic Tank |
|---|---|
| Possession | Negotiable |
| HOA Fee | 250 |
| Property Subtype | Single Family Residence |
| Current Use | Residential |
| County | Carbon |
| Property Type | Residential |
| Association Amenities | None |
| HOA | true |
| Subdivision Name | Henny Penny Farms |
| Status | Pending |
| City | Kunkletown |
| Senior Community Y/N | false |
| High School District | Palmerton Area |
| Zoning Description | Residential |
| Lot Size Units | Acres |
| Lot Size Square Feet | 44997.48 |
| Tax Annual Amount | 3732.64 |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Standard Status | Pending |
| Heating | Forced Air,Heat Pump,Electric |
| Construction Materials | Stone Veneer,Vinyl Siding |
| Year Built | 1970 |
| Stories Count | 1 |
| Attached Garage | true |
| Garage Y/N | true |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Year Built Source | Public Records |
| Cooling | Central Air |
| Roof | Asphalt,Fiberglass,Shingle |
| Appliances | Electric Cooktop,Electric Oven,Water Heater,Dishwasher,Microwave,Stainless Steel Appliance(s) |
| Garage Spaces | 1 |
| Patio/Porch Features | Patio,Front Porch,Covered |
| Architectural Style | Ranch |
| Security Features | Smoke Detector(s) |
| Total Rooms | 5 |
| Full Baths | 1 |
| Land Lease Y/N | false |
| Virtual Tour | https://virtualtours.stevenwallacemedia.com/s/idx/331651 |
| Sewer_co_Septic_sp_Tank | true |
| Disclosures | Resale Certificate,Deed Restrictions |
| View | Hills,Panoramic,Pasture,Rural,Skyline,Trees/Woods,Valley |
| Electric | 200+ Amp Service,Circuit Breakers |
| Utilities | Phone Available,Cable Available |
| Utilities_co_Cable_sp_Available | true |
| Association Fee Includes | Snow Removal,Maintenance Road |
| Tax Year | 2026 |
| Open Parking Spaces | 8 |
| Accessibility | Accessible Bedroom,Accessible Central Living Area,Accessible Closets,Accessible Common Area,Accessible Doors,Accessible Entrance,Accessible Full Bath,Accessible Hallway(s),Accessible Kitchen,Accessible Kitchen Appliances,Accessible Parking |
| Structure Type | House |
| Zoning | R |
| Facing Direction | Northeast |
Interior Features
| Total Baths | 1 |
|---|---|
| Basement (Y/N) | true |
| Heating Y/N | true |
| Above Grade Finished Area | 975 |
| Interior Amenities | Breakfast Nook,Pantry,Eat-in Kitchen,Laminate Counters,Stone Counters,Crown Molding,Walk-In Closet(s),Chandelier,Natural Woodwork,Storage |
| Basement | Full,Daylight,Exterior Entry,Walk-Up Access,Unfinished,Concrete,Bulkhead Door |
| Flooring | Hardwood,Linoleum,Tile |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Window Features | Vinyl Frames |
| Fireplace Y/N | false |
| Total Bedrooms | 2 |
| Heating-Heat Pump | true |
| Laundry Features | Lower Level,Electric Dryer Hookup,Washer Hookup |
| Furnished Y/N | Unfurnished |
| LivingAreaSource | Public Records |
| Heating-Forced Air | true |
Exterior Features
| Lot Features | Level,Sloped,Back Yard,Front Yard,Cleared,Few Trees,Landscaped,Meadow,Native Plants,Wooded |
|---|---|
| Water Source | Well |
| Lot Size Area | 1.03 |
| Lot Size Acres | 1.03 |
| Road Surface Type | Chip And Seal |
| Road Responsibility | Private Maintained Road,Road Maintenance Agreement |
| Horse Y/N | false |
| LotDimensionsSource | Public Records |
| Road Frontage Type | Private Road |
| Building Area Total | 1950 |
| Lot Dimensions | 236 x 218 x 237 x 209 |
| Foundation Details | Permanent |
| Door Features | Storm Door(s) |
| Exterior Amenities | Rain Gutters,Lighting,Private Entrance,Private Yard |
| Other Equipment | None |
| Total Parking | 10 |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange of the Greater Lehigh Valley REALTORS®. Real Estate listings held by brokerage firms (licensees) other than #firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
The data relating to real estate for sale on this web site includes listings held by MLS-IDX Participants of the Internet Data Exchange program of the Multiple Listing Service of the Pocono Mountains Association of Realtors®. Listings marked with the Internet Data Exchange logo are not necessarily the listings of the owner of this web site. All listing data is the copyrighted property of the aforesaid Association and its MLS-IDX Participants with all rights reserved. The information contained
© BRIGHT, All Rights Reserved