Property Attributes
- MLS#PM144107
- TypeSingle Family
- Listing Status Active
- CountyMonroe
- CityTannersville
- AreaJackson Township
- NeighborhoodNorthridge Station
- Zip18372
- StyleContemporary, Modern, Split Level, Traditional
- Year Built2007
- Taxes$ 6478
- Price$ 470,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage1962
- Lot Size0.04 Acres
Data Source:
Pocono Mountains MLS (PMMLS)
Property Description
Welcome to your Pocono getaway in the highly desirable Northridge at Camelback community! Ideally located just minutes from Camelback Mountain, Camelbeach, Kalahari, shopping, dining, and year-round Pocono attractions, this home puts adventure right outside your door. Enjoy multiple levels of outdoor living with spacious decks and beautiful mountain/community views, perfect for relaxing after a day on the slopes or entertaining family and friends. Inside, the home offers comfortable living spaces, a cozy fireplace, an open dining area, and plenty of room to gather. Whether you're searching for a primary residence, weekend escape, or Pocono vacation home, this property delivers the location and lifestyle buyers come to Tannersville for. Schedule your showing and experience Northridge living for yourself!
| Price History | |
|---|---|
| 8/21/2026 | Listed $470,000 |
General Features
| Sewer | Private Sewer |
|---|---|
| Possession | Negotiable |
| HOA Fee | 4492.44 |
| Property Subtype | Single Family Residence |
| Current Use | Recreational,Residential,Investment |
| County | Monroe |
| Property Type | Residential |
| Association Amenities | Security,Playground,Outdoor Pool,Children's Pool,Fitness Center |
| HOA | true |
| Subdivision Name | Northridge Station |
| Status | Active |
| City | Tannersville |
| High School District | Pocono Mountain |
| Zoning Description | Other |
| Lot Size Units | Acres |
| Lot Size Square Feet | 1742.4 |
| Tax Annual Amount | 6478.48 |
| Standard Status | Active |
| Heating | Heat Pump,Electric |
| Construction Materials | Vinyl Siding |
| Year Built | 2007 |
| Stories Count | 3 |
| Attached Garage | true |
| Garage Y/N | true |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Year Built Source | Public Records |
| Cooling | Central Air,Heat Pump,Electric |
| Roof | Shingle |
| Appliances | Electric Oven,Electric Range,Refrigerator,Dishwasher,Range Hood,Washer,Dryer,Other |
| Garage Spaces | 1 |
| Architectural Style | Contemporary,Modern,Split Level,Traditional |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Total Rooms | 12 |
| Full Baths | 3 |
| Disclosures | Virtual Staging |
| Electric | 200+ Amp Service |
| Association Fee Includes | Sewer,Water,Trash,Security,Maintenance Grounds,Maintenance Road |
| Tax Year | 2025 |
| Open Parking Spaces | 2 |
| Legal Description | Unit 376 |
| Structure Type | House |
Interior Features
| Total Baths | 4 |
|---|---|
| Heating Y/N | true |
| Above Grade Finished Area | 1375 |
| Interior Amenities | Walk-In Closet(s),Ceiling Fan(s),Storage |
| Basement | Heated |
| Flooring | Laminate,Tile,Vinyl |
| Fireplace Features | Family Room,Living Room,Wood Burning |
| Common Walls | 1 Common Wall |
| Air Conditioning Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 587 |
| Heating-Heat Pump | true |
| Laundry Features | Upper Level,Electric Dryer Hookup,Washer Hookup |
| Furnished Y/N | Negotiable |
| LivingAreaSource | Public Records |
| Total Fireplaces | 2 |
Exterior Features
| Water Source | Private |
|---|---|
| Lot Size Area | 0.04 |
| Lot Size Acres | 0.04 |
| Road Surface Type | Paved |
| Road Responsibility | Private Maintained Road |
| Building Area Total | 2202 |
| Door Features | Sliding Doors |
| Other Equipment | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange of the Greater Lehigh Valley REALTORS®. Real Estate listings held by brokerage firms (licensees) other than #firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
The data relating to real estate for sale on this web site includes listings held by MLS-IDX Participants of the Internet Data Exchange program of the Multiple Listing Service of the Pocono Mountains Association of Realtors®. Listings marked with the Internet Data Exchange logo are not necessarily the listings of the owner of this web site. All listing data is the copyrighted property of the aforesaid Association and its MLS-IDX Participants with all rights reserved. The information contained
© BRIGHT, All Rights Reserved